![]() |
Lake Wilhelm Weather Center
|
|
Humidity
81%
|
Pressure
29.91"
|
Wind
6
mph (SE)
|
Dew Point
43°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM | Thu, Apr 3 2:00 PM | Thu, Apr 3 3:00 PM | Thu, Apr 3 4:00 PM | Thu, Apr 3 5:00 PM | Thu, Apr 3 6:00 PM | Thu, Apr 3 7:00 PM | Thu, Apr 3 8:00 PM | Thu, Apr 3 9:00 PM | Thu, Apr 3 10:00 PM | Thu, Apr 3 11:00 PM | Fri, Apr 4 12:00 AM | Fri, Apr 4 1:00 AM | Fri, Apr 4 2:00 AM | Fri, Apr 4 3:00 AM | Fri, Apr 4 4:00 AM | Fri, Apr 4 5:00 AM | Fri, Apr 4 6:00 AM | Fri, Apr 4 7:00 AM | Fri, Apr 4 8:00 AM | Fri, Apr 4 9:00 AM | Fri, Apr 4 10:00 AM | Fri, Apr 4 11:00 AM | Fri, Apr 4 12:00 PM | Fri, Apr 4 1:00 PM | Fri, Apr 4 2:00 PM | Fri, Apr 4 3:00 PM | Fri, Apr 4 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 49°F | 51°F | 52°F | 54°F | 57°F | 59°F | 59°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 66°F | 65°F | 64°F | 62°F | 61°F | 61°F | 60°F | 64°F | 64°F | 62°F | 59°F | 55°F | 53°F | 52°F | 52°F | 49°F | 48°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 42°F | 43°F | 43°F | 44°F | 46°F | 48°F | 51°F | 51°F | 51°F | 51°F |
Feels Like | 42°F | 49°F | 51°F | 53°F | 56°F | 59°F | 59°F | 60°F | 61°F | 62°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 59°F | 63°F | 63°F | 61°F | 57°F | 54°F | 51°F | 51°F | 50°F | 45°F | 44°F | 45°F | 47°F | 42°F | 43°F | 40°F | 41°F | 40°F | 41°F | 40°F | 41°F | 43°F | 45°F | 48°F | 48°F | 49°F | 49°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 80% | 80% | 100% | 44% | 0% | 0% | 0% | 0% | 0% | 96% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 98% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 81% | 80% | 82% | 85% | 85% | 85% | 87% | 88% | 87% | 86% | 85% | 84% | 92% | 97% | 96% | 86% | 83% | 89% | 89% | 93% | 91% | 82% | 70% | 66% | 64% | 68% | 72% | 75% | 74% | 77% | 87% | 94% | 96% | 95% | 91% | 90% | 88% | 89% | 90% | 88% | 85% | 80% | 74% | 69% | 63% | 63% | 64% | 65% |
Dew Point | 43°F | 45°F | 47°F | 49°F | 52°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 59°F | 60°F | 60°F | 59°F | 60°F | 61°F | 59°F | 59°F | 58°F | 54°F | 54°F | 52°F | 50°F | 48°F | 47°F | 45°F | 45°F | 45°F | 45°F | 46°F | 47°F | 46°F | 43°F | 41°F | 40°F | 39°F | 39°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 39°F | 40°F | 40°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.09" | 30.12" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" |
Wind Speed | 17.3 mph | 16.8 mph | 17.2 mph | 15.3 mph | 18.4 mph | 18.9 mph | 17.6 mph | 19.4 mph | 19.9 mph | 19.9 mph | 20.8 mph | 21.2 mph | 19 mph | 14 mph | 16.1 mph | 21.8 mph | 20.9 mph | 17.7 mph | 15 mph | 14.8 mph | 13.6 mph | 12.8 mph | 14.3 mph | 12.2 mph | 11.4 mph | 8.9 mph | 8 mph | 5.7 mph | 7.1 mph | 7.4 mph | 9.8 mph | 6.9 mph | 5.7 mph | 0.5 mph | 6.6 mph | 3.1 mph | 4.4 mph | 3 mph | 3.4 mph | 3.8 mph | 6.5 mph | 5.9 mph | 5.8 mph | 6.2 mph | 5.8 mph | 5.9 mph | 5.7 mph | 3.9 mph |
Wind Direction |
![]() 153° SSE | ![]() 151° SSE | ![]() 150° SSE | ![]() 158° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 176° S | ![]() 177° S | ![]() 176° S | ![]() 178° S | ![]() 188° S | ![]() 204° SSW | ![]() 209° SSW | ![]() 231° SW | ![]() 208° SSW | ![]() 222° SW | ![]() 224° SW | ![]() 231° SW | ![]() 233° SW | ![]() 233° SW | ![]() 257° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 279° W | ![]() 281° W | ![]() 300° WNW | ![]() 319° NW | ![]() 302° WNW | ![]() 292° WNW | ![]() 297° WNW | ![]() 288° WNW | ![]() 259° W | ![]() 261° W | ![]() 259° W | ![]() 359° N | ![]() 2° N | ![]() 17° NNE | ![]() 6° N | ![]() 318° NW | ![]() 29° NNE | ![]() 38° NE | ![]() 51° NE | ![]() 45° NE | ![]() 61° ENE | ![]() 84° E | ![]() 114° ESE | ![]() 123° ESE | ![]() 100° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 2 |
![]() Rain |
59 °F
|
36 °F
|
100% |
66% |
Thursday
Apr 3 |
![]() Rain |
66 °F
|
49 °F
|
100% |
91% |
Friday
Apr 4 |
![]() Rain |
51 °F
|
42 °F
|
100% |
63% |
Saturday
Apr 5 |
![]() Rain |
67 °F
|
44 °F
|
100% |
81% |
Sunday
Apr 6 |
![]() Snow |
43 °F
|
32 °F
|
100% |
91% |
Monday
Apr 7 |
![]() Clouds |
41 °F
|
22 °F
|
80% |
71% |
Tuesday
Apr 8 |
![]() Snow |
37 °F
|
23 °F
|
100% |
87% |
Wednesday
Apr 9 |
![]() Snow |
32 °F
|
19 °F
|
65% |
74% |
Thursday
Apr 10 |
![]() Rain |
45 °F
|
20 °F
|
100% |
60% |
Friday
Apr 11 |
![]() Rain |
56 °F
|
37 °F
|
100% |
77% |
Saturday
Apr 12 |
![]() Clear |
59 °F
|
38 °F
|
0% |
55% |
Sunday
Apr 13 |
![]() Clouds |
70 °F
|
44 °F
|
0% |
59% |
Monday
Apr 14 |
![]() Rain |
73 °F
|
56 °F
|
20% |
65% |
Tuesday
Apr 15 |
![]() Rain |
76 °F
|
58 °F
|
20% |
57% |
Wednesday
Apr 16 |
![]() Rain |
76 °F
|
56 °F
|
20% |
51% |
Thursday
Apr 17 |
![]() Rain |
69 °F
|
58 °F
|
100% |
74% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Wilhelm News Lake Wilhelm Photos Lake Wilhelm Videos |